
Product Description
- Size: US 7, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12
- Colour Shown: Black/Black
- Country/Region of Origin: India, Vietnam
- Padded collar
- Foam midsole
Comfortable, durable and timeless-it's number one for a reason. The classic '80s construction pairs smooth leather with bold details for style that tracks whether you're on court or on the go.
Benefits
- The leather upper with a perforated toe box is breathable and comfortable.
- Originally designed for performance hoops, Nike Air cushioning adds lightweight, all-day comfort.
- The rubber outsole with heritage hoops pivot circles delivers traction and durability.
Size & Fit: Fits large; we recommend ordering half a size down
Size Guide
| US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
| Foot length (cm) | 21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.5 | 30.9 | 31.3 | 31.7 | 32.2 | 32.6 | 33 | 33.4 | 33.9 | 34.3 | 34.7 | 35.1 | 35.5 | 36 | 36.4 | 36.8 | 37.2 |
How to measure foot length
- Tape a piece of paper to a hard, flat surface, ensuring the paper doesn't slip.
- Stand on the paper, feet shoulder width apart and weight evenly balanced (only one foot will be on the paper).
- With a pen or pencil pointed straight down, have a friend or partner assist you by marking the tip of the big toe and the outermost part of the heel.
- Once the marks are recorded, step off the paper and use a ruler or tape measure to measure the distance between the two points. This measurement represents the length of the foot.
- Repeat the process with the other foot. Please note that it is common for one foot to be a slightly different length to the other.
- Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up.
.png)