Product Description
Samurai Dry Cabinet New 2022 Edition
- Digital Dry Cabinet for 60L Volume
- Delicate and exquisite outlook.
- Protect valuable products from humidity.
- Extend life span of product.
- Electricity saving and stable.
- High quality LCD panel display.
- 5 Years warranty
Relative Humidity Chart | |
Relative Humidity | Protect Scope |
60% - 55% | Carbon Paper, Fax Paper. Uniques, Pictures, Money, Stamps, Printed Papers, etc. |
55% - 45% | Camera, Video, Lens, Microscope, Binoculars Glass CD, Anode Film, Cathode Film, Instruments, Fur, Medicals, etc. |
45% - 34% | Metal w/o Iron, Semiconductors, Circuit Boards, Tungsten Wire, IC Card, Batteries, etc. |
35% - 25% | Precise Measures, Optical Apparatus, Electricity, Detectors, Lens, Medical Materials, etc. |
25% -15% | Special Chemical Materials, Medical Apparatus, Sample, Seed, Pollen, etc. |
Specification
Internal Dimension | W315*D275*H560 mm |
External Dimension | W340*D300*H610mm |
Weight | 12.60 Kg |
Power | 5W |